Followers sprite fixes (#5669)

This commit is contained in:
Cafe 2024-11-17 13:20:47 +04:00 committed by GitHub
parent c4d83079a9
commit 8f137b33e4
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
41 changed files with 94 additions and 94 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 710 B

After

Width:  |  Height:  |  Size: 675 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 754 B

After

Width:  |  Height:  |  Size: 843 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 555 B

After

Width:  |  Height:  |  Size: 552 B

View file

@ -3,17 +3,17 @@ JASC-PAL
16
152 208 160
110 110 110
204 227 209
208 241 229
164 207 173
198 212 159
222 230 197
165 173 132
64 128 16
92 224 48
74 176 49
47 46 47
198 196 235
137 162 175
165 173 132
123 132 107
238 238 247
137 117 107
230 77 40
230 132 0
0 0 0
0 0 0

View file

@ -11,9 +11,9 @@ JASC-PAL
192 96 40
47 46 47
192 176 136
137 162 175
112 96 40
248 248 248
137 117 107
230 77 40
138 106 91
112 184 0
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 607 B

After

Width:  |  Height:  |  Size: 595 B

View file

@ -5,7 +5,7 @@ JASC-PAL
40 40 40
40 40 40
11 11 11
55 55 55
43 43 43
55 55 55
87 87 87
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View file

@ -6,14 +6,14 @@ JASC-PAL
5 5 5
48 48 48
111 40 1
216 85 36
188 82 31
224 88 25
184 80 32
119 19 12
215 195 196
240 240 240
230 49 41
237 172 8
180 139 32
232 184 8
176 136 32
123 90 8
0 0 0
0 0 0
160 56 48
64 64 64
0 0 0

View file

@ -2,18 +2,18 @@ JASC-PAL
0100
16
152 208 160
41 41 41
32 32 32
5 5 5
41 41 41
48 48 48
117 70 5
229 130 31
41 41 41
41 41 41
229 130 31
168 96 40
49 53 92
240 240 240
128 152 224
151 195 221
128 152 224
117 70 5
0 0 0
0 0 0
64 72 144
96 112 184
61 61 61
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 808 B

After

Width:  |  Height:  |  Size: 844 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 831 B

After

Width:  |  Height:  |  Size: 832 B

View file

@ -2,7 +2,7 @@ JASC-PAL
0100
16
152 208 160
54 54 78
56 56 56
0 0 0
64 64 64
96 72 24

Binary file not shown.

Before

Width:  |  Height:  |  Size: 904 B

After

Width:  |  Height:  |  Size: 842 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 479 B

After

Width:  |  Height:  |  Size: 458 B

View file

@ -10,7 +10,7 @@ JASC-PAL
248 248 248
24 40 16
238 238 247
208 24 80
168 56 136
240 136 208
144 40 112
145 83 106

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View file

@ -2,18 +2,18 @@ JASC-PAL
0100
16
152 208 160
109 75 80
145 83 106
122 77 104
145 74 100
225 112 161
175 112 140
97 66 145
168 80 112
83 62 115
42 47 74
140 137 175
134 96 184
144 120 216
104 96 160
252 188 219
247 207 182
207 150 111
248 192 200
200 152 144
0 0 0
160 175 128
0 0 0
152 88 96
0 0 0

View file

@ -2,18 +2,18 @@ JASC-PAL
0100
16
152 208 160
109 75 80
112 56 128
88 72 128
92 52 128
152 112 200
175 112 140
119 87 158
48 72 96
42 47 74
80 152 192
64 120 192
72 112 144
152 208 160
248 176 192
208 128 152
0 0 0
152 208 160
0 0 0
136 88 104
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 613 B

After

Width:  |  Height:  |  Size: 608 B

View file

@ -14,6 +14,6 @@ JASC-PAL
191 147 121
239 215 196
138 79 63
0 0 0
224 224 224
0 0 0
0 0 0

View file

@ -5,15 +5,15 @@ JASC-PAL
0 0 0
96 96 94
65 65 65
188 99 24
248 168 16
15 87 72
38 39 41
40 168 168
8 192 208
120 80 8
222 196 194
161 89 22
176 136 128
222 196 194
96 96 94
0 0 0
224 224 224
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 712 B

After

Width:  |  Height:  |  Size: 653 B

View file

@ -2,7 +2,7 @@ JASC-PAL
0100
16
152 208 160
0 57 115
26 54 82
24 139 172
41 180 222
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 762 B

After

Width:  |  Height:  |  Size: 701 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 700 B

After

Width:  |  Height:  |  Size: 653 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 691 B

After

Width:  |  Height:  |  Size: 741 B

View file

@ -14,6 +14,6 @@ JASC-PAL
248 184 40
184 96 96
128 128 128
172 172 172
150 150 150
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 717 B

After

Width:  |  Height:  |  Size: 731 B

View file

@ -4,16 +4,16 @@ JASC-PAL
152 208 160
16 16 16
0 0 0
82 49 41
80 48 40
57 37 37
189 90 49
209 95 46
123 57 41
232 106 43
210 182 96
24 32 40
83 79 60
0 0 0
0 0 0
0 0 0
0 0 0
232 112 40
232 192 56
56 32 32
80 48 40
232 232 248
200 64 56
72 72 72
41 41 41
0 0 0

View file

@ -6,14 +6,14 @@ JASC-PAL
0 0 0
48 56 72
42 48 55
120 104 240
101 69 51
184 136 24
120 88 40
232 160 32
204 156 214
160 144 232
42 48 55
48 56 72
0 0 0
0 0 0
0 0 0
0 0 0
232 232 248
212 121 189
88 48 40
56 32 32
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 540 B

After

Width:  |  Height:  |  Size: 585 B

View file

@ -7,10 +7,10 @@ JASC-PAL
0 0 0
56 72 104
168 112 224
216 216 56
240 232 192
232 232 248
112 176 64
216 200 136
232 232 248
240 232 192
0 0 0
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 610 B

After

Width:  |  Height:  |  Size: 570 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 479 B

After

Width:  |  Height:  |  Size: 528 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 832 B

After

Width:  |  Height:  |  Size: 735 B

View file

@ -2,8 +2,8 @@ JASC-PAL
0100
16
152 208 160
90 41 57
115 49 65
88 40 56
112 48 64
0 0 0
148 57 57
47 46 47
@ -11,7 +11,7 @@ JASC-PAL
218 85 79
230 222 210
212 157 60
16 16 16
208 184 144
0 0 0
0 0 0
0 0 0

View file

@ -3,15 +3,15 @@ JASC-PAL
16
152 208 160
90 41 57
112 48 86
112 40 88
0 0 0
144 56 96
160 56 104
47 46 47
152 152 152
212 118 77
125 125 125
240 72 72
193 223 190
91 169 85
16 16 16
120 232 144
216 192 128
0 0 0
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 834 B

After

Width:  |  Height:  |  Size: 784 B

View file

@ -3,17 +3,17 @@ JASC-PAL
16
152 208 160
168 151 83
106 84 64
148 106 65
226 218 202
41 66 22
194 178 137
82 57 41
194 178 137
106 90 65
12 12 12
41 66 22
66 119 65
237 237 247
106 84 64
226 218 202
0 0 0
0 0 0
0 0 0
70 47 35
201 189 165
115 82 65
230 131 0
194 114 2

View file

@ -2,18 +2,18 @@ JASC-PAL
0100
16
152 208 160
110 94 94
105 89 68
152 152 128
112 96 88
248 240 232
56 50 50
192 192 184
194 178 137
120 104 104
9 9 9
35 86 194
107 154 170
40 97 130
63 151 209
237 237 247
82 57 41
56 45 39
230 222 205
0 0 0
0 0 0
0 0 0
80 64 64
232 168 0
176 104 16