Followers sprite fixes (#5333)
Follower sprite fixes Mothim and Combusken shiny fixes
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.3 KiB |
Before Width: | Height: | Size: 963 B After Width: | Height: | Size: 859 B |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1 KiB |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 922 B After Width: | Height: | Size: 740 B |
Before Width: | Height: | Size: 737 B After Width: | Height: | Size: 594 B |
Before Width: | Height: | Size: 915 B After Width: | Height: | Size: 814 B |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 924 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1,019 B |
Before Width: | Height: | Size: 766 B After Width: | Height: | Size: 667 B |
Before Width: | Height: | Size: 795 B After Width: | Height: | Size: 670 B |
Before Width: | Height: | Size: 623 B After Width: | Height: | Size: 458 B |
Before Width: | Height: | Size: 878 B After Width: | Height: | Size: 686 B |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 640 B After Width: | Height: | Size: 595 B |
Before Width: | Height: | Size: 582 B After Width: | Height: | Size: 586 B |
|
@ -2,14 +2,14 @@ JASC-PAL
|
|||
0100
|
||||
16
|
||||
152 208 160
|
||||
160 104 72
|
||||
120 37 17
|
||||
24 24 24
|
||||
248 136 64
|
||||
165 39 59
|
||||
80 48 32
|
||||
168 112 8
|
||||
248 192 88
|
||||
248 240 144
|
||||
128 72 32
|
||||
79 12 12
|
||||
248 248 248
|
||||
104 104 112
|
||||
216 216 200
|
||||
|
|
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 935 B |
Before Width: | Height: | Size: 834 B After Width: | Height: | Size: 718 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1 KiB |
Before Width: | Height: | Size: 789 B After Width: | Height: | Size: 693 B |
Before Width: | Height: | Size: 599 B After Width: | Height: | Size: 574 B |
|
@ -5,15 +5,15 @@ JASC-PAL
|
|||
41 88 105
|
||||
0 0 0
|
||||
32 139 148
|
||||
32 139 148
|
||||
112 112 112
|
||||
82 189 189
|
||||
49 49 49
|
||||
74 74 74
|
||||
115 57 57
|
||||
197 148 41
|
||||
250 247 240
|
||||
82 189 189
|
||||
46 56 92
|
||||
0 0 0
|
||||
0 0 0
|
||||
0 0 0
|
||||
0 0 0
|
||||
177 113 132
|
||||
115 57 57
|
||||
36 43 71
|
||||
112 81 13
|
||||
|
|
|
@ -2,18 +2,18 @@ JASC-PAL
|
|||
0100
|
||||
16
|
||||
152 208 160
|
||||
51 76 90
|
||||
32 88 72
|
||||
0 0 0
|
||||
64 176 152
|
||||
32 139 148
|
||||
92 92 92
|
||||
80 208 184
|
||||
49 49 49
|
||||
74 74 74
|
||||
197 82 90
|
||||
204 163 173
|
||||
250 247 240
|
||||
82 189 189
|
||||
128 56 120
|
||||
0 0 0
|
||||
0 0 0
|
||||
0 0 0
|
||||
0 0 0
|
||||
79 61 97
|
||||
200 72 80
|
||||
120 24 24
|
||||
59 37 82
|
||||
120 64 80
|
||||
|
|
Before Width: | Height: | Size: 713 B After Width: | Height: | Size: 568 B |
Before Width: | Height: | Size: 940 B After Width: | Height: | Size: 842 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1,018 B |
Before Width: | Height: | Size: 842 B After Width: | Height: | Size: 737 B |
Before Width: | Height: | Size: 983 B After Width: | Height: | Size: 902 B |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 962 B |
Before Width: | Height: | Size: 799 B After Width: | Height: | Size: 686 B |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 955 B After Width: | Height: | Size: 801 B |
Before Width: | Height: | Size: 1,016 B After Width: | Height: | Size: 936 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 980 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1 KiB |
Before Width: | Height: | Size: 985 B After Width: | Height: | Size: 862 B |
Before Width: | Height: | Size: 834 B After Width: | Height: | Size: 695 B |
Before Width: | Height: | Size: 954 B After Width: | Height: | Size: 810 B |
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.3 KiB |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1,000 B |
Before Width: | Height: | Size: 700 B After Width: | Height: | Size: 589 B |
Before Width: | Height: | Size: 990 B After Width: | Height: | Size: 859 B |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 2 KiB |
Before Width: | Height: | Size: 849 B After Width: | Height: | Size: 700 B |
Before Width: | Height: | Size: 937 B After Width: | Height: | Size: 811 B |
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.2 KiB |
Before Width: | Height: | Size: 733 B After Width: | Height: | Size: 579 B |
Before Width: | Height: | Size: 926 B After Width: | Height: | Size: 796 B |
Before Width: | Height: | Size: 923 B After Width: | Height: | Size: 825 B |
Before Width: | Height: | Size: 787 B After Width: | Height: | Size: 602 B |
Before Width: | Height: | Size: 785 B After Width: | Height: | Size: 856 B |
|
@ -9,7 +9,7 @@ JASC-PAL
|
|||
136 96 40
|
||||
104 72 48
|
||||
64 64 64
|
||||
152 208 160
|
||||
161 156 156
|
||||
192 192 200
|
||||
232 232 248
|
||||
104 104 120
|
||||
|
|
Before Width: | Height: | Size: 837 B After Width: | Height: | Size: 914 B |
|
@ -10,7 +10,7 @@ JASC-PAL
|
|||
224 192 152
|
||||
232 232 248
|
||||
160 128 80
|
||||
152 208 160
|
||||
189 189 230
|
||||
0 0 0
|
||||
0 0 0
|
||||
0 0 0
|
||||
|
|
Before Width: | Height: | Size: 729 B After Width: | Height: | Size: 570 B |
Before Width: | Height: | Size: 637 B After Width: | Height: | Size: 544 B |
Before Width: | Height: | Size: 933 B After Width: | Height: | Size: 809 B |
Before Width: | Height: | Size: 872 B After Width: | Height: | Size: 723 B |
Before Width: | Height: | Size: 937 B After Width: | Height: | Size: 826 B |
Before Width: | Height: | Size: 929 B After Width: | Height: | Size: 844 B |
Before Width: | Height: | Size: 991 B After Width: | Height: | Size: 905 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 999 B |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 923 B |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 935 B |
Before Width: | Height: | Size: 826 B After Width: | Height: | Size: 694 B |
Before Width: | Height: | Size: 875 B After Width: | Height: | Size: 744 B |
Before Width: | Height: | Size: 729 B After Width: | Height: | Size: 578 B |
Before Width: | Height: | Size: 869 B After Width: | Height: | Size: 749 B |
Before Width: | Height: | Size: 982 B After Width: | Height: | Size: 864 B |
Before Width: | Height: | Size: 795 B After Width: | Height: | Size: 715 B |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 923 B |
Before Width: | Height: | Size: 1,002 B After Width: | Height: | Size: 912 B |
Before Width: | Height: | Size: 695 B After Width: | Height: | Size: 600 B |
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 874 B |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.2 KiB |
|
@ -2,18 +2,18 @@ JASC-PAL
|
|||
0100
|
||||
16
|
||||
152 208 160
|
||||
115 65 32
|
||||
230 106 41
|
||||
246 213 123
|
||||
189 156 98
|
||||
106 90 74
|
||||
40 80 104
|
||||
80 160 208
|
||||
232 232 136
|
||||
200 192 64
|
||||
136 128 32
|
||||
16 16 16
|
||||
164 74 0
|
||||
205 205 205
|
||||
98 98 98
|
||||
148 148 148
|
||||
57 41 41
|
||||
106 90 90
|
||||
74 57 57
|
||||
40 120 152
|
||||
192 200 208
|
||||
80 88 104
|
||||
128 136 152
|
||||
40 48 40
|
||||
88 112 88
|
||||
56 72 48
|
||||
0 0 0
|
||||
0 0 0
|
||||
|
|
Before Width: | Height: | Size: 1 KiB After Width: | Height: | Size: 882 B |
Before Width: | Height: | Size: 505 B After Width: | Height: | Size: 424 B |
|
@ -4,16 +4,16 @@ JASC-PAL
|
|||
152 208 160
|
||||
56 56 72
|
||||
252 252 252
|
||||
41 76 102
|
||||
30 81 120
|
||||
197 197 205
|
||||
0 0 0
|
||||
41 76 102
|
||||
32 90 98
|
||||
136 114 87
|
||||
100 100 100
|
||||
197 197 205
|
||||
167 157 148
|
||||
53 138 144
|
||||
34 159 167
|
||||
197 197 205
|
||||
0 0 0
|
||||
0 0 0
|
||||
224 194 85
|
||||
140 104 76
|
||||
0 0 0
|
||||
|
|
|
@ -7,13 +7,13 @@ JASC-PAL
|
|||
37 69 81
|
||||
200 208 160
|
||||
0 0 0
|
||||
50 82 182
|
||||
50 75 150
|
||||
183 109 96
|
||||
100 100 100
|
||||
197 197 205
|
||||
144 161 200
|
||||
71 111 202
|
||||
93 135 210
|
||||
238 205 131
|
||||
0 0 0
|
||||
0 0 0
|
||||
252 232 198
|
||||
227 197 167
|
||||
0 0 0
|
||||
|
|
Before Width: | Height: | Size: 766 B After Width: | Height: | Size: 668 B |
Before Width: | Height: | Size: 974 B After Width: | Height: | Size: 890 B |
Before Width: | Height: | Size: 968 B After Width: | Height: | Size: 760 B |
Before Width: | Height: | Size: 806 B After Width: | Height: | Size: 686 B |
Before Width: | Height: | Size: 850 B After Width: | Height: | Size: 690 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1 KiB |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1 KiB |
Before Width: | Height: | Size: 822 B After Width: | Height: | Size: 700 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1,015 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1,000 B |
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.1 KiB |
|
@ -13,7 +13,7 @@ JASC-PAL
|
|||
232 232 248
|
||||
152 24 48
|
||||
176 184 192
|
||||
8 152 248
|
||||
122 169 191
|
||||
40 40 40
|
||||
0 0 0
|
||||
0 0 0
|
||||
|
|
Before Width: | Height: | Size: 947 B After Width: | Height: | Size: 840 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1,020 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 998 B |