.. | ||
ball_caught_indicator.png | ||
ball_display.png | ||
ball_status_bar.png | ||
enemy_mon_shadow.png | ||
expbar.png | ||
healthbox_doubles_frameend.png | ||
healthbox_doubles_frameend_bar.png | ||
healthbox_doubles_opponent.png | ||
healthbox_doubles_player.png | ||
healthbox_safari.png | ||
healthbox_singles_opponent.png | ||
healthbox_singles_player.png | ||
hpbar.png | ||
hpbar_anim.png | ||
hpbar_anim_unused.png | ||
hpbar_unused.png | ||
level_up_banner.png | ||
misc.png | ||
misc_frameend.png | ||
numbers1.png | ||
numbers2.png | ||
status.png | ||
status2.png | ||
status3.png | ||
status4.png | ||
text.pal | ||
text_pp.pal | ||
textbox.png | ||
textbox_0.pal | ||
textbox_1.pal | ||
textbox_map.bin | ||
unused_status_summary.png | ||
unused_window.png | ||
unused_window2.png | ||
unused_window2bar.png | ||
unused_window3.png | ||
unused_window4.png |