.. | ||
area_glow.png | ||
area_marker.png | ||
area_unknown.png | ||
arrows.png | ||
bg_hoenn.pal | ||
bg_national.pal | ||
caught_ball.png | ||
caught_screen.pal | ||
cry_meter.png | ||
cry_meter_map.bin | ||
cry_meter_needle.png | ||
cry_screen.bin | ||
cry_screen_bg | ||
cry_screen_bg.png | ||
info_screen.bin | ||
interface.png | ||
list.bin | ||
list_underlay.bin | ||
menu.png | ||
noball_unused.png | ||
region_map.bin | ||
region_map.pal | ||
region_map.png | ||
region_map_affine.bin | ||
region_map_affine.png | ||
screen_select_bar_main.bin | ||
screen_select_bar_submenu.bin | ||
search_menu.pal | ||
search_menu.png | ||
search_menu_hoenn.bin | ||
search_menu_national.bin | ||
search_results_bg.pal | ||
size_screen.bin | ||
size_silhouette.pal | ||
start_menu_main.bin | ||
start_menu_search_results.bin |