e4731b1289
* Define species Meltan and Melmetal Also shifted a few other species numbers * Define Meltan and Melmetal Sprites * Add Meltan and Melmetal coordinates and table entries * Set Meltan and Melmetal ingame names * Add Meltan and Melmetal base stats * Add Meltan and Melmetal level up learnsets * Set Meltan and Melmetal TM learnset It is still blank because LGPE TMs don't match USUM TMs * Define Meltan and Melmetal sprite paths * Add Meltan and Melmetal sprite, icon and front animation * Fix typo in bas stats * Add Meltan and Melmetal pokedex entries * Tab to space learnsets * Tab to space pokedex text This includes all mons with tabs in their dex entries. |
||
---|---|---|
.. | ||
battle_anims | ||
battle_frontier | ||
battle_interface | ||
battle_terrain | ||
battle_transitions | ||
berries | ||
berry_blender | ||
berry_crusher | ||
berry_fix | ||
birch_speech | ||
contest | ||
credits | ||
decorations | ||
door_anims | ||
easy_chat | ||
event_objects | ||
evolution_scene | ||
frontier_pass | ||
interface | ||
interface_fr | ||
intro | ||
items | ||
link | ||
link_games | ||
misc | ||
naming_screen | ||
picture_frame | ||
pokeblock | ||
pokedex | ||
pokemon | ||
pokemon_storage | ||
pokenav | ||
rayquaza_scene | ||
roulette | ||
slot_machine | ||
spinda_spots | ||
text_window | ||
title_screen | ||
trade | ||
trainer_card | ||
trainers | ||
types | ||
unknown | ||
unused | ||
wallclock | ||
weather | ||
wonder_transfers |